ONEMIX 2025 Winter Training Running Shoes for Men Sport Shoes Leather Warm Wear-resistant Female Jogging Shoes Walking Sneakers
Price range: $83.95 through $109.95
Xtep Casual Shoes For Women 2024 Winter Cotton Shoes Rebound Soft Leisure Durability Comfortable Warm Sneakers 876418370004
Price range: $78.95 through $79.95
Xtep Cotton Shoes For Women 2024 Winter Warm Soft Sports Shoes Trendy Retro Durability Comfortable Sneakers 876418370014
Original price was: $139.95.$82.95Current price is: $82.95.
-41%Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | Xtep |
| With or install Professional accessories | None |
| Origin | Mainland China |
| CN | Fujian |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Women |
| Upper Material | Cotton |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Women |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Concrete Floor |
| Technology | DMX |
| Closure Type | Lace-Up |
| For Distance | 5km |
| Sports Type | KOBE |
| Level Of Practice | Beginner |
| Feature | Balance |
| Insole Material | PU |
| Model Number | 876418370014 |
| Fit | True to Size |
| Function | Stability |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Release Date | others |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"34","BR":"32","JP":"20.5","UK":"2","KR":"210","MX":"21.5","US":"4.5"},"length":{"cm":"21","inch":"8.27"},"size":"34","vid":100010481},{"countrySizeMap":{"EU":"35","BR":"33","JP":"21","UK":"2.5","KR":"215","MX":"22","US":"5"},"length":{"cm":"21.5","inch":"8.46"},"size":"35","vid":200000333},{"countrySizeMap":{"EU":"36","BR":"33.5","JP":"22.5","UK":"3.5","KR":"230","MX":"23","US":"6"},"length":{"cm":"22.5","inch":"8.86"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"34.5","JP":"23","UK":"4","KR":"235","MX":"23.5","US":"6.5"},"length":{"cm":"23","inch":"9.06"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"245","MX":"24.5","US":"7.5"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"39","BR":"36.5","JP":"24.5","UK":"5.5","KR":"250","MX":"25","US":"8"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"260","MX":"26","US":"9"},"length":{"cm":"25.5","inch":"10.04"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"35.5","BR":"33","JP":"22","UK":"3","KR":"225","MX":"22.5","US":"5.5"},"length":{"cm":"22","inch":"8.66"},"size":"35.5","vid":200001017},{"countrySizeMap":{"EU":"37.5","BR":"35","JP":"23.5","UK":"4.5","KR":"240","MX":"24","US":"7"},"length":{"cm":"23.5","inch":"9.25"},"size":"37.5","vid":200001019},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6","KR":"255","MX":"25.5","US":"8.5"},"length":{"cm":"25","inch":"9.84"},"size":"39.5","vid":200006262}]} |












Reviews
There are no reviews yet.