


















361 Degrees Women Enchanted 2.0 Running Shoes Lightweight Versatile Soft Cushioning Durable Versatile Female Sneakers 682512235
Original price was: $140.95.$80.95Current price is: $80.95.
Spring Autumn Fashion Chunky Causal Women Mother Shoes Walking Comfortable Soft Leather Running Sneakers Middle-aged Elderly
Price range: $49.95 through $53.95
Women Sneakers Comfortable Breathable Platform Shoes Fashion Lace Up Female Casual Shoes for Women Outdoor Running Sports Shoes
Price range: $38.95 through $43.95
-57%Additional information
| Weight | 22 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | ZUUBAN |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Origin | Mainland China |
| Outsole Material | Rubber |
| Heel Height | Flat (≤1cm) |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Shoes Type | Other |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Closure Type | Lace-Up |
| Season | Summer |
| Pattern Type | Solid |
| Insole Material | EVA |
| Fit | True to Size |
| Lining Material | Mesh |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.5","inch":"8.86"},"size":"35","vid":-1},{"length":{"cm":"23","inch":"9.06"},"size":"36","vid":-2},{"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":-3},{"length":{"cm":"24","inch":"9.45"},"size":"38","vid":-4},{"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":-5},{"length":{"cm":"25","inch":"9.84"},"size":"40","vid":-6},{"length":{"cm":"25.6","inch":"10.08"},"size":"41","vid":-7},{"length":{"cm":"26.3","inch":"10.35"},"size":"42","vid":-8},{"length":{"cm":"26.9","inch":"10.59"},"size":"43","vid":-9},{"length":{"cm":"27.6","inch":"10.87"},"size":"44","vid":-10},{"length":{"cm":"28.3","inch":"11.14"},"size":"45","vid":-11},{"length":{"cm":"28.9","inch":"11.38"},"size":"46","vid":-12}]} |












Reviews
There are no reviews yet.