























Professional Running Shoes for Men and Women Breathable Lightweight Sports Sneakers Male Comfortable Athletic Training Footwear
Price range: $51.95 through $58.95
Women White Sneakers Autumn Lace Up Thick Bottom Casual Flats Anti-slip Outdoor Walking Sports Board Shoes Sapatos Femininos
Price range: $22.95 through $28.95
Golf Sneakers Men’s Waterproof Fashion Casual Outdoor Comfortable Golfers Footwears Women
Price range: $71.95 through $76.95
-52%Additional information
| Weight | 18 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | other |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Gender | Men |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | PU |
| Origin | Mainland China |
| CN | Fujian |
| Upper fixing method | sticking |
| Material | Microfiber |
| Lining Material | Cotton |
| Athletic Shoe Type | Golf Shoes |
| Closure Type | Quick Lacing |
| Model Number | x19 |
| Fit | True to Size |
| Insole Material | EVA |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"22.3","inch":"8.78"},"size":"36","vid":-1},{"length":{"cm":"22.9","inch":"9.02"},"size":"37","vid":-2},{"length":{"cm":"23.5","inch":"9.25"},"size":"38","vid":-3},{"length":{"cm":"24.1","inch":"9.49"},"size":"39","vid":-4},{"length":{"cm":"24.7","inch":"9.72"},"size":"40","vid":-5},{"length":{"cm":"25.3","inch":"9.96"},"size":"41","vid":-6},{"length":{"cm":"25.9","inch":"10.20"},"size":"42","vid":-7},{"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":-8},{"length":{"cm":"27.1","inch":"10.67"},"size":"44","vid":-9},{"length":{"cm":"27.7","inch":"10.91"},"size":"45","vid":-10},{"length":{"cm":"28.3","inch":"11.14"},"size":"46","vid":-11}]} |












Reviews
There are no reviews yet.