Brand 361 °
Product Name 672516615
Upper height low cut
Gender Male
Closing method strap
Face material synthetic leather
Style board shoes
Listing date: Spring 2025
Sole material PHYLON



































361 Degrees Men's Skateboard Shoes Winter Water-repellent Thick-soled Warmth EPE Soft Non-Slip Classic Male Sneakers 672446604B
Original price was: $174.95.$116.95Current price is: $116.95.
Men Chef Shoes Man Summer Beach Slippers Water-proof Oil-proof Kitchen Shoes Non-slip Garden Clogs Hotel Work Shoe EVA Sandal/*.
Price range: $75.95 through $86.95
Price range: $78.95 through $86.95
-39%Brand 361 °
Product Name 672516615
Upper height low cut
Gender Male
Closing method strap
Face material synthetic leather
Style board shoes
Listing date: Spring 2025
Sole material PHYLON



































| Weight | 20 lbs |
|---|---|
| Dimensions | 15 in |
| Brand Name | 361° |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Men |
| Upper Material | Leather |
| Upper fixing method | stitching |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Material | Microfiber |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | Men |
| Level Of Practice | Beginner |
| Feature | Hard-Wearing |
| Fit | True to Size |
| Model Number | 672516615 |
| Athletic Shoe Type | Skateboarding Shoes |
| Upper Height | low |
| Insole Material | EVA |
| Lining Material | CANVAS |
| Elements | Leather stitching |
| Applicable Place | Hard Court |
| Style | LEISURE |
| Closure Type | Lace-Up |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"37.5","JP":"25","UK":"6","KR":"250","MX":"25","US":"7"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"40.5","JP":"27","UK":"9","KR":"270","MX":"27","US":"10"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28.0","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"42.5","JP":"28.5","UK":"11","KR":"285","MX":"28.5","US":"12"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339}]} |
Reviews
There are no reviews yet.