Brand 361 °
Product Name 672516626
Upper height low cut
Gender: Male
Face material synthetic leather
Style board shoes
Sole material rubber

























Skateboarding Shoes Men Flat Comfortable Leather Casual Vulcanized Shoes Trendy Classic Breathable Cheap Sneakers Man Plus Size
Price range: $43.95 through $52.95
Men's Skateboarding Shoes New Men's Shoes Leather Fashion Low-top Men's Casual Trendy Shoes Running Sports Large Size 39-48
Price range: $58.95 through $64.95
Original price was: $125.95.$75.95Current price is: $75.95.
-40%Brand 361 °
Product Name 672516626
Upper height low cut
Gender: Male
Face material synthetic leather
Style board shoes
Sole material rubber

























| Weight | 20 lbs |
|---|---|
| Dimensions | 20 in |
| Brand Name | 361 |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Men |
| Upper Material | Fabric |
| Upper fixing method | Others (fill in by yourself) |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Material | Microfiber |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Origin | Mainland China |
| CN | Fujian |
| Department Name | Men |
| Feature | Balanced |
| Fit | True to Size |
| Model Number | 672516626 |
| Athletic Shoe Type | Skateboarding Shoes |
| Closure Type | Lace-Up |
| Applicable Place | Hard Court |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"39","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"37.5","JP":"25","UK":"6","KR":"250","MX":"25","US":"7"},"length":{"cm":"25.0","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"42","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26.0","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"43","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"44","BR":"40.5","JP":"27","UK":"9","KR":"270","MX":"27","US":"10"},"length":{"cm":"27.0","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"45","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"46","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28.0","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"47","BR":"42.5","JP":"28.5","UK":"11","KR":"285","MX":"28.5","US":"12"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339}]} |
Reviews
There are no reviews yet.